| Model No. | JN110-CM | JN112-CM |
| Max Surfacing Capacity | 9” | 12” |
| Max Thickness Capacity | 7” | 7” |
| No of Blades | 2 or 3 | 2 or 3 |
| Power Req. HP/RPM | 2/1440 | 2/1440 |
We can change dimension & Specification and design of machine without any prior notice.
| Model No. | JN110-CM | JN112-CM |
| Max Surfacing Capacity | 9” | 12” |
| Max Thickness Capacity | 7” | 7” |
| No of Blades | 2 or 3 | 2 or 3 |
| Power Req. HP/RPM | 2/1440 | 2/1440 |
DESIGNED BY : 8webcom.com